<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Report April 2009</title>
	<atom:link href="http://brandonrealestateblog.com/market-report-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonrealestateblog.com/market-report-april-2009/</link>
	<description>Zest Realty 813-365-3574</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://brandonrealestateblog.com/market-report-april-2009/comment-page-1/#comment-693</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=167#comment-693</guid>
		<description>It&#039;s good to hear that things are looking up in Florida.  We all have our eyes on your state and are pulling for a quick recovery.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to hear that things are looking up in Florida.  We all have our eyes on your state and are pulling for a quick recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HALIFAX REAL ESTATE</title>
		<link>http://brandonrealestateblog.com/market-report-april-2009/comment-page-1/#comment-683</link>
		<dc:creator>HALIFAX REAL ESTATE</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=167#comment-683</guid>
		<description>OUr sales at our local board are down by 26% last month compared to May of 2008. I hope things start to pick up soon!</description>
		<content:encoded><![CDATA[<p>OUr sales at our local board are down by 26% last month compared to May of 2008. I hope things start to pick up soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pabloiv</title>
		<link>http://brandonrealestateblog.com/market-report-april-2009/comment-page-1/#comment-676</link>
		<dc:creator>Pabloiv</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=167#comment-676</guid>
		<description>It&#039;s good to hear about markets selling well during this economy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to hear about markets selling well during this economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daytona Beach Homes</title>
		<link>http://brandonrealestateblog.com/market-report-april-2009/comment-page-1/#comment-623</link>
		<dc:creator>Daytona Beach Homes</dc:creator>
		<pubDate>Fri, 08 May 2009 02:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=167#comment-623</guid>
		<description>In Daytona Beach, we are down slightly since the beginning of the year. We started the year at 5,656 homes and condos on the market and we now sit at  5,312 today.

74% of sales in the Daytona Beach area are under $200,000, so the inventory numbers are misleading. Higher priced homes and condos have more properties listed than under $200,000. 

Under $200,000 properties are at 10.7 months of inventory. Over $200,000 properties are at 37.5 months of inventory.

It&#039;s good to compare other areas. Thanks for the post.

Regards,

Lynn Byrne</description>
		<content:encoded><![CDATA[<p>In Daytona Beach, we are down slightly since the beginning of the year. We started the year at 5,656 homes and condos on the market and we now sit at  5,312 today.</p>
<p>74% of sales in the Daytona Beach area are under $200,000, so the inventory numbers are misleading. Higher priced homes and condos have more properties listed than under $200,000. </p>
<p>Under $200,000 properties are at 10.7 months of inventory. Over $200,000 properties are at 37.5 months of inventory.</p>
<p>It&#8217;s good to compare other areas. Thanks for the post.</p>
<p>Regards,</p>
<p>Lynn Byrne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe@Augusta GA Homes</title>
		<link>http://brandonrealestateblog.com/market-report-april-2009/comment-page-1/#comment-620</link>
		<dc:creator>Joe@Augusta GA Homes</dc:creator>
		<pubDate>Tue, 05 May 2009 19:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=167#comment-620</guid>
		<description>Similar situation here in Augusta, Georgia.  Homes below $180,000 account for 70% of all sales.  We&#039;ve seen inventory flatten out instead of taking off like it typically does Jan-Mar, so that&#039;s a good thing and hopefully a sign the refinance boom has kept homes from coming on the market.</description>
		<content:encoded><![CDATA[<p>Similar situation here in Augusta, Georgia.  Homes below $180,000 account for 70% of all sales.  We&#8217;ve seen inventory flatten out instead of taking off like it typically does Jan-Mar, so that&#8217;s a good thing and hopefully a sign the refinance boom has kept homes from coming on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sattelberger</title>
		<link>http://brandonrealestateblog.com/market-report-april-2009/comment-page-1/#comment-611</link>
		<dc:creator>Gary Sattelberger</dc:creator>
		<pubDate>Sat, 02 May 2009 04:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=167#comment-611</guid>
		<description>With your inventory down it sounds like things are improving in your market.  Here in the Phoenix area homes in the under $200,000 price range are selling fast.  A lot of that has to do with this being the peak buying season and the affordable pricing of bank owned homes.  And things are really hot in the under $100,000 range.</description>
		<content:encoded><![CDATA[<p>With your inventory down it sounds like things are improving in your market.  Here in the Phoenix area homes in the under $200,000 price range are selling fast.  A lot of that has to do with this being the peak buying season and the affordable pricing of bank owned homes.  And things are really hot in the under $100,000 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deed poll</title>
		<link>http://brandonrealestateblog.com/market-report-april-2009/comment-page-1/#comment-567</link>
		<dc:creator>Deed poll</dc:creator>
		<pubDate>Sat, 11 Apr 2009 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=167#comment-567</guid>
		<description>Certainly looks like this is the time to buy</description>
		<content:encoded><![CDATA[<p>Certainly looks like this is the time to buy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: brandonrealestateblog.com @ 2012-05-18 05:07:33 -->
