<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brandon Market Report December</title>
	<atom:link href="http://brandonrealestateblog.com/brandon-market-report-december/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonrealestateblog.com/brandon-market-report-december/</link>
	<description>Team Nappi Vintage Real Estate Services 813-263-7442</description>
	<lastBuildDate>Sun, 07 Mar 2010 00:35:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cell phone signal boosters</title>
		<link>http://brandonrealestateblog.com/brandon-market-report-december/comment-page-1/#comment-505</link>
		<dc:creator>cell phone signal boosters</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=119#comment-505</guid>
		<description>The market up here in central Florida (Ocala) seems to be saturated with new developments making it hard to sell any resales. Is that happening down there too?</description>
		<content:encoded><![CDATA[<p>The market up here in central Florida (Ocala) seems to be saturated with new developments making it hard to sell any resales. Is that happening down there too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa Rica Real Estate</title>
		<link>http://brandonrealestateblog.com/brandon-market-report-december/comment-page-1/#comment-360</link>
		<dc:creator>Costa Rica Real Estate</dc:creator>
		<pubDate>Fri, 30 Jan 2009 09:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=119#comment-360</guid>
		<description>Thanks for the data.  I&#039;d be curious if there are more sales in townhomes/condos now compared to a year ago; if people are &#039;downsizing&#039; in light of the economy.</description>
		<content:encoded><![CDATA[<p>Thanks for the data.  I&#8217;d be curious if there are more sales in townhomes/condos now compared to a year ago; if people are &#8216;downsizing&#8217; in light of the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realtyrankings</title>
		<link>http://brandonrealestateblog.com/brandon-market-report-december/comment-page-1/#comment-350</link>
		<dc:creator>realtyrankings</dc:creator>
		<pubDate>Mon, 19 Jan 2009 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=119#comment-350</guid>
		<description>Good idea of adding market updates, I need to do more of this on my brokerage site.</description>
		<content:encoded><![CDATA[<p>Good idea of adding market updates, I need to do more of this on my brokerage site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resale homes in toronto</title>
		<link>http://brandonrealestateblog.com/brandon-market-report-december/comment-page-1/#comment-349</link>
		<dc:creator>resale homes in toronto</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=119#comment-349</guid>
		<description>a great list of estimates or results leads to a specified information for viewers</description>
		<content:encoded><![CDATA[<p>a great list of estimates or results leads to a specified information for viewers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Saenz</title>
		<link>http://brandonrealestateblog.com/brandon-market-report-december/comment-page-1/#comment-337</link>
		<dc:creator>Betty Saenz</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=119#comment-337</guid>
		<description>Great statistical data.  I want to do more of the same but plan to add annual appreciation rates.</description>
		<content:encoded><![CDATA[<p>Great statistical data.  I want to do more of the same but plan to add annual appreciation rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in Indianapolis</title>
		<link>http://brandonrealestateblog.com/brandon-market-report-december/comment-page-1/#comment-333</link>
		<dc:creator>Mike in Indianapolis</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=119#comment-333</guid>
		<description>Just curious how these numbers compare to last year?  I know even in the best markets, the number of sold homes is off by a fair amount.</description>
		<content:encoded><![CDATA[<p>Just curious how these numbers compare to last year?  I know even in the best markets, the number of sold homes is off by a fair amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in Dallas</title>
		<link>http://brandonrealestateblog.com/brandon-market-report-december/comment-page-1/#comment-321</link>
		<dc:creator>Mike in Dallas</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://brandonrealestateblog.com/?p=119#comment-321</guid>
		<description>How big are those areas? That seems like a good amount of sales</description>
		<content:encoded><![CDATA[<p>How big are those areas? That seems like a good amount of sales</p>
]]></content:encoded>
	</item>
</channel>
</rss>
